| 2010-11 Varsity Football Roster | ||
| Name | Number | Position |
| Dyaln Crawford | 3 | WR/QB |
| Dylan Makin | 64 | OL |
| Shane Fitzgerald | 7 | RB |
| Blake Holmes | 8 | RB |
| Austin Pate | 70 | OL |
| Chase Dyson | 52 | OL |
| Weston Locastro | 10 | QB |
| Quinton Brown | 24 | WR/RB |
| Brad Leininger | 58 | OL |
| Walt Cobb | 50 | OL |
| Hunter Leath | 66 | OL |
| Ryan Wilson | 53 | C |
| A.J Martinez | 1 | WR/RB |
| Sheby Holley | 4 | WR |
| Drew Barrett | 19 | QB |
| Austin Makin | 55 | OL |
| Auston White | 5 | TE |
| Junie Adair | 22/72 | OL |
| Jacob Tandy | 80 | TE |
| Brandon Rankhorn | 88 | TE |
| Kyle Sherman | 12 | ATH |
| Hunter Hughes | 72 | OL |
| Scott McRea | 32 | RB |
| Andrew Moss | 25 | WR |
| Tinsley Heston | 15 | WR/RB |
| Samuel Evans | 20 | WR/RB |
| Garrett Johnson | 45 | TE/OL |
| Head Coach: Joe Rocconi | |
| Assistant Coaches: Matt Adams, Perry Bailey, Ben Farley, Jay Locastro, Jim Wilcox | |
| Managers: Katie Farley, Ashleigh Moss, Alex Franks, Becca Wehrmann | |
| 2010 Middle School Football Roster | ||
| Name | Number | Grade |
| Brandon Smith |
2 | 8th |
| Jake Seamon |
3 | 7th |
| Jacob Reithmeyer |
32 | 7th |
| Hayden Hurdle |
7 | 8th |
| Ben Bechard |
22 | 8th |
| Colby Haley |
54 |
8th |
| Caleb Eaton |
50 | 8th |
| Jake Park |
40 | 7th |
| Adam Jamerson |
55 | 7th |
| Zane Updegraff |
56 | 7th |
| Micah Drees |
51 | 7th |
| Josiah Beasley |
52 | 7th |
| Cade Wiley |
83 | 8th |
| James Anderson |
65 | 7th |
| Head Coach: Junior Weaver |
| Assistant Coaches: Dominick Silveira |
| 2010 Elementary Football Roster | ||
| Name | Number | |